1 Bedroom: $745 to $1060
2 Bedrooms: $800 to $1169
These apartments are currently available.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3726J | 1203 | 2 | 1 | $150 | $925 - $1169 |
| 3716 Ashford Dunwoody Road, # 3742H | 1203 | 2 | 1 | $150 | $925 - $1169 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3746K | 1130 | 2 | 1 | $150 | $800 - $1160 |
| B3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3746O | 1112 | 2 | 2 | $150 | $920 - $1152 |
| A5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3744S | 830 | 1 | 1 | $150 | $745 - $1060 |
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3730K | 457 | Studio | 1 | $150 | $600 - $800 |



