2 Bedrooms: $975 to $1130
These apartments are currently available.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3720K | 1203 | 2 | 2 | $87.50 | $975 - $1130 |
| A5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3734S | 830 | 1 | 1 | $87.50 | $859 - $1060 |
| 3716 Ashford Dunwoody Road, # 3744T | 830 | 1 | 1 | $87.50 | $948 - $999 |
| A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3718I | 557 | 1 | 1 | $87.50 | $801 |
| 3716 Ashford Dunwoody Road, # 3732J | 557 | 1 | 1 | $87.50 | $795 |
| 3716 Ashford Dunwoody Road, # 3738Q | 557 | 1 | 1 | $87.50 | $719 - $831 |



