1 Bedroom: $550 to $868
2 Bedrooms: $799 to $1169
These apartments are currently available.
Click on an address for more information.
| B1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3720T | 1130 | 2 | 1 | $150 | $799 - $1160 |
| 3716 Ashford Dunwoody Road, # 3720W | 1130 | 2 | 1 | $150 | $799 - $1160 |
| 3716 Ashford Dunwoody Road, # 3742I | 1130 | 2 | 1 | $150 | $799 - $1160 |
| A4 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3724L | 582 | 1 | 1 | $150 | $550 - $868 |
| 3716 Ashford Dunwoody Road, # 3724U | 582 | 1 | 1 | $150 | $550 - $868 |
| 3716 Ashford Dunwoody Road, # 3734K | 582 | 1 | 1 | $150 | $550 - $868 |
| 3716 Ashford Dunwoody Road, # 3734M | 582 | 1 | 1 | $150 | $550 - $868 |
| A3 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 Ashford Dunwoody Road, # 3718P | 557 | 1 | 1 | $150 | $550 - $831 |
| 3716 Ashford Dunwoody Road, # 3732J | 557 | 1 | 1 | $150 | $550 - $831 |
| 3716 Ashford Dunwoody Road, # 3732K | 557 | 1 | 1 | $150 | $550 - $831 |
| 3716 Ashford Dunwoody Road, # 3738K | 557 | 1 | 1 | $150 | $550 - $831 |